Heat Resistance Stainless Steel

Heat-resistant alloys are those capable of being used at temperatures above 1200ºF / 670ºC under load in particular gas environments and are indicated by acceptable levels of stress rupture and creep strengths that correspond to the required time of service. High levels of chrome, nickel, and molybdenum make these truly premium materials, both in performance and cost. They are typically used in extreme high temperature, high corrosion, high pressure environments where their strong resistance to oxidation is worth the additional cost.

Grades And Chemical Composition of Heat Resistance Stainless Steel

SR NO CAST Other Common designation UNS ASTM C Mn Cr Ni Mo Fe Cu P Si S N Others
1 HC 446 J92605 A297 0.5 1 26.0~30.0 4.0MAX 0.5
2 HD 327 J93005 A297 0.5 1.5 26.0~30.0 4.0~4.7 0.5
3 HE 312 J93403 A297 0.2~0.5 2 26.0~30.0 8.0~11.0 0.5
4 HF 302 J95603 A297 0.2~0.4 2 18.0~23.0 8.0~12.0 0.5
5 HH 309 J93503 A297/A447 0.2`0.5 2 24.0~28.0 11.0~14.0 0.5
6 HT 310H N08002 A531 0.35~0.75 2 15.0~19.0 33.0~37.0 0.5
7 HK40 330 L94204 A297 0.35~0.45 1.5 23.0~27.0 19.0~22.0 0.5
8 HU N08004 A297 0.35~0.75 2 17.0~21.0 37.0~41.0 0.5
9 HW N08001 A297 0.35~0.75 2 10.0~14.0 58.0~62.0 0.5
10 HX A297 0.35~0.75 2 15.0~19.0 64.0~68.0 0.5
11 HG10MNM J92604 A297 0.07~0.11 3.0~5.0 18.5~20.5 11.05~13.5 0.25~0.45

Comments are closed